Operation prices
| Designations of operations | Price, € |
|---|---|
| Augmentation mammoplasty (implants 1100$-1900$ for a pair) | 1400-1800 |
| Mammoplasty | 1200-2000 |
| Abdominoplasty (tummy tuck) | 1200-2000 |
| Thigh-plasty | 1200-1600 |
| Buttocks Augmentation (implants 1500$) | 1600 |
| Calves Augmentation (implant 800$) | 1200 |
| Facelift (forehead, chin, neck) | 2600 |
| Lower facelift (chin, neck) | 1600-1800 |
| Forehead lift | 1200 |
| Endoscopic mid-face rejuvenation | 1200 |
| Endoscopic forehead and eyebrows lift | 1200 |
| Neck area (submental) lift | 500 |
| Upper blephoroplasty | 400 |
| Lower blephoroplasty | 500 |
| Rhinoplasty | 1500-2000 |
| Otoplasty | 800 |
| Shoulders liposuction | 1200 |
| Shoulder-plasty | 1200 |
| Tummy liposuction | 1000 |
| Outer thighs liposuction | 1200 |
| Inner thighs liposuction | 1000 |
| Knee liposuction | 600 |
| Neck area liposuction | 300 |
| Back area liposuction | 1200 |
| Scar correction | 100-300 |
| Lipoma, atheroma removal | 100 |
| Genital-plasty | 400-800 |
| Lip augmentation | 250 |
| Nose reconstruction | 1000-2500 |
| Ear reconstruction | 2500 |









